Our compressors are unique for their compact size, high efficiency, and exceptional reliability. We provide solutions for a wide range of pressure ratios, mass flows, and operating conditions. With 10+ years of innovation and extensive customer collaborations, we have the right solutions to answer your needs.
- Design – Minimal size and weight
- Performance – Highest efficiency and capabilities
- Reliability – Longest operating hours and start/stop cycles
- Solution – Compressor and converter out of one hand
- Flexibility – Flexible design and custom solutions
Turbo compressors with gas bearings for air
Type | Rated power | Rated speed | Pressure ratio | Mass flow | Isentropic overall efficiency | Weight | Datasheet | .step File | |
---|---|---|---|---|---|---|---|---|---|
CTi-1100 | 1.5 kW | 260,000 rpm | 1.9 | 17 g/s | 3.5 kg | Target Datasheet CTi-1100 | |||
CTi-1101 | 1.5 kW | 260,000 rpm | 1.6 | 25 g/s | 3.5 kg | Target Datasheet CTi-1101 | |||
CTi-1102 | 1.5 kW | 260,000 rpm | 1.8 | 14 g/s | 3.5 kg | Target Datasheet CTi-1101 | |||
CTi-2001 | 5.5 kW | 170,000 rpm | 2.5 | 40 g/s | 8.6 kg | ||||
CT-2000 | 8 kW | 170,000 rpm | 2.2 | 90 g/s | 65 % | 6.3 kg | |||
CT-2001 | 8 kW | 170,000 rpm | 2.5 | 40 g/s | 6.3 kg | CT-2001 | |||
CT-3000 | 19 kW | 130,000 rpm | 2.6 | 155 g/s | 65 % | 18.5 kg | |||
CT-3001 | 21 kW | 130,000 rpm | 2.7 | 210 g/s | 69 % | 18.5 kg | |||
CTE-4000 | 25 kW | 120,000 rpm | 3.1 | 250 g/s | 15 kg | ||||
CTE-4001 | 25 kW | 120,000 rpm | 3.1 | 200 g/s | 15 kg |
Specific aerodynamic or electrical requirements?